Alterations for Punch and Die Button Products
These are common alterations for Dayton Progress products.
| Code | Category | Description |
| X0 | Locking Devices | Dowel slot 1/8" or 3.0mm dia. (F=.5D) at 0, 90, 180 or 270 degrees |
| X1 | Locking Devices | Dowel slot 1/8" or 3.0mm dia. (F=.5D) at angle other than 0, 90, 180 or 270 degrees |
| X2 | Locking Devices | Standard key flat at 0, 90, 180 or 270 degrees |
| X20 | Locking Devices | Standard key flat at 0, 90, 180 or 270 degrees ("F" dim. differs from X2) |
| X3 | Locking Devices | Double standard key flats at 0, 90, 180 or 270 degrees |
| X30 | Locking Devices | Double standard key flats at 0, 90, 180 or 270 degrees("F" dim. differs from X3) |
| X4 | Locking Devices | Dowel slot 1/8" or 3.0mm dia. at 0, 90, 180 or 270 degrees |
| X41 | Locking Devices | Dowel slot 3/16" or 4.0mm dia. at 0, 90, 180 or 270 degrees |
| X43 | Locking Devices | Dowel slot 1/4" or 6.0mm dia. at 0, 90, 180 or 270 degrees |
| X5 | Locking Devices | Standard key flat at angle other than 0, 90, 180 or 270 degrees |
| X50 | Locking Devices | Standard key flat at angle other than 0, 90, 180 or 270 degrees("F" dim. differs from X5) |
| X6 | Locking Devices | Double standard key flats at angle other than 0, 90, 180 or 270 degrees |
| X60 | Locking Devices | Double standard key flats at angle other than 0, 90, 180 or 270 degrees("F" dim. differs from X6) |
| X7 | Locking Devices | Dowel slot 1/8" or 3.0mm dia. at angle other than 0, 90, 180 or 270 degrees |
| X71 | Locking Devices | Dowel slot 3/16" or 4.0mm dia. at angle other than 0, 90, 180 or 270 degrees |
| X73 | Locking Devices | Dowel slot 1/4" or 6.0mm dia. at angle other than 0, 90, 180 or 270 degrees |
| X8 | Locking Devices | Locking flat on land end at angle 0, 90, 180 or 270 degrees |
| X80 | Locking Devices | Locking flat on land end at 0, 90, 180 or 270 degrees ("F" dim. differs from X8) |
| X81 | Locking Devices | Body flat .060" or 1.5mm deep by .500" or 13mm long at 0, 90, 180 or 270 degrees |
| X82 | Locking Devices | Body flat .060" or 1.5mm deep by .625" or 16mm long at 0, 90, 180 or 270 degrees |
| X83 | Locking Devices | Body flat .060" or 1.5mm deep by .750" or 20mm long at 0, 90, 180 or 270 degrees |
| X84 | Locking Devices | Body flat .060" or 1.5mm deep full length at 0, 90, 180 or 270 degrees |
| X85 | Locking Devices | Body flat .093" or 2.5mm deep by .500" or 13mm long at 0, 90, 180 or 270 degrees |
| X86 | Locking Devices | Body flat .093" or 2.5mm deep by .625" or 16mm long at 0, 90, 180 or 270 degrees |
| X87 | Locking Devices | Body flat .093" or 2.5mm deep by .750" or 20mm long at 0, 90, 180 or 270 degrees |
| X88 | Locking Devices | Body flat .093" or 2.5mm deep full length at 0, 90, 180 or 270 degrees |
| X89 | Locking Devices | Body flat specify depth &length at 0, 90, 180 or 270 degrees |
| X9 | Locking Devices | Locking flat on land end at angle other than 0, 90, 180 or 270 degrees |
| X90 | Locking Devices | Locking flat on land end at angle other than 0, 90, 180 or 270 degrees ("F" dim. differs from X9) |
| X91 | Locking Devices | Body flat .060" or 1.5mm deep by .500" or 13mm long at angle other than 0, 90, 180 or 270 degrees |
| X92 | Locking Devices | Body flat .060" or 1.5mm deep by .625" or 16mm long at angle other than 0, 90, 180 or 270 degrees |
| X93 | Locking Devices | Body flat .060" or 1.5mm deep by .750" or 20mm long at angle other than 0, 90, 180 or 270 degrees |
| X94 | Locking Devices | Body flat .060" or 1.5mm deep full length at angle other than 0, 90, 180 or 270 degrees |
| X95 | Locking Devices | Body flat .093" or 2.5mm deep by .500" or 13mm long at angle other than 0, 90, 180 or 270 degrees |
| X96 | Locking Devices | Body flat .093" or 2.5mm deep by .625" or 16mm long at angle other than 0, 90, 180 or 270 degrees |
| X97 | Locking Devices | Body flat .093" or 2.5mm deep by .750" or 20mm long at angle other than 0, 90, 180 or 270 degrees |
| X98 | Locking Devices | Body flat .093" or 2.5mm deep full length at angle other than 0, 90, 180 or 270 degrees |
| X99 | Locking Devices | Body flat specify depth & length at angle other than 0, 90, 180 or 270 degrees |
| XS19 | Shear Angles | Nail Point Shear |
| XS20 | Shear Angles | Chamfer Shear |
| XS21 | Shear Angles | Conical Shear |
| XS22 | Shear Angles | Double Shear |
| XS23 | Shear Angles | Single Shear |
| XS24 | Shear Angles | Single Shear with a flat |
| BS | Standard | Ball seat location other than 90 degrees. |
| SB | Standard | Second ball seat |
| WS | Standard | Whistle stop |
| X3B | Standard | Shorter or longer point or land length |
| XAL | Standard | Alternate lead with a 10 degree angle |
| XAR | Standard | Back taper in matrix relief or on punch point. |
| XB | Standard | Shorter or longer point or land length |
| XBB | Standard | Shorter or longer point or land length |
| XBL | Standard | Straight through land |
| XBR | Standard | Longer straight length on punches, Shorter straight length on point larger than shank |
| XD | Standard | Reduced body diameter |
| XH | Standard | Reduced head diameter |
| XJ | Standard | Smaller jektole components |
| XK | Standard | No side hole, for air injection |
| XL | Standard | Shortened overall length |
| XLB | Standard | Shortened overall length, B length maintained |
| XLD | Standard | Alternate lead length |
| XLL | Standard | Precision standard or shorter overall length |
| XP | Standard | Point P dimension larger or smaller than standard |
| XPS | Standard | Super smooth surface finish to improve punch stripping, reduce galling, and improve wear resistance |
| XSC | Standard | Slug control |
| XT | Standard | Shorter or longer head thickness |
| XTK | Standard | Kommercial head thickness |
| XTT | Standard | Precision standard or shorter or longer head thickness |
| XW | Standard | Point W dimension larger or smaller than standard |
| CRN | Surface Treatment | Chromium Nitride coating |
| XAN | Surface Treatment | DayTAN™ coating |
| XANL | DISCONTINUED Surface Treatment | Ultra-hard, high aluminum base layer |
| XCD | Surface Treatment | Diamond-like carbon coating |
| XCDP | Surface Treatment | Super-smooth finish combined with a DLC coating for low friction with high wear resistance - excellent for stamping aluminum |
| XCN | Surface Treatment | TiCN coating |
| XCR | Surface Treatment | DayKool™ cryogenic heat treatment |
| XN | Surface Treatment | DayTride® treatment |
| XNA | Surface Treatment | ZertonPlus™ coating |
| XNAD | DISCONTINUED Surface Treatment | XNADuplex coating (discontinued on 11/29/2016 because point dimension tolerance cannot be guaranteed from varied coating thickness) |
| XNAP | Surface Treatment | XNAProgress coating |
| XND | Surface Treatment | DayKote™ treatment |
| XNM | Surface Treatment | aka MoST coating |
| XNP | Surface Treatment | Nitride plus coating |
| XNT | Surface Treatment | DayTiN® coating |
| XVP | Surface Treatment | Unique combination of surface treatments to create a product similar to VersaPlus |
